
| Item | Additional Information | Phone |
|---|---|---|
| Academic advising, undergraduate | ||
|
|
120 Logan Hall | 898-6341 |
|
|
Suite 100, 3440 Market St. | 898-7326 |
|
|
109 Towne Building | 898-7246 |
|
|
460 NEB | 898-9494 |
|
|
Jon M. Huntsman Hall, 3730 Walnut Street | 898-3030 |
| Academic Calendar for 2005-2008 | ||
| Academic clubs and organizations | ||
| Academic Support Programs | 898-0810 | |
| Acquaintance rape | Special Services/Penn Women's Center | 898-4481/898-8611 |
| Activities issues | Student Life | 898-6533 |
| Activities Manual | ||
| Admissions, Undergraduate | 1 College Hall | 898-7507 |
| Admissions, Graduate and Professional Programs | ||
| Advanced placement credit | Transfer Admissions | 898-6080 |
| Alcohol resources | Office of Alcohol Policy Initiatives | 387-8746 |
| Alcohol policy, University | ||
| Almanac | 211 Sansom Place East | 898-5274 |
| Alumni Weekend | Friday and Saturday, May 16-17, 2008 | 898-7811 |
| Alumni Relations | 3533 Locust Walk | 898-7811 |
| Apartment listings, off-campus | ||
| Arthur Ross Gallery | First Floor Furness | 898-4401 |
| Athletic schedules | Athletic Communications | 898-6128 |
| Audiovisual equipment rental | ||
| Item | Additional Information | Phone |
|---|---|---|
| Baccalaureate | Sunday, May 18, 2008 | 898-7005 |
| Banners on Locust Walk | ||
| Bicycle registration | University Police, 4040 Chestnut St. | |
| Body image concerns | GUIDE Peer Educators/Office of Health Education | 387-8746 |
| Bookstore hours | ||
| Bus, campus | ||
| |
898-RIDE | |
| |
898-RIDE | |
| |
||
| Bus, city | SEPTA information | 580-7800 |
| Bus, rental | Penn Transit | 898-RIDE |
| Item | Additional Information | Phone |
|---|---|---|
| Calendar of Events, University | ||
| Campus map | ||
| Caps and gowns | Bookstore | 898-7827 |
| Career Services | 20 McNeil | 898-7531 |
| Catalog, graduate | ||
| Children's Center | 3160 Chestnut Street | 898-5268 |
| Civic House | 3914 Locust Walk | 898-4831 |
| Class rings | Penn Student Agencies and Bookstore | 898-6815/7595 |
| Clubs, starting | ||
| Clubs and organizations, contacts for | ||
| Clubs and organizations, web pages of | ||
| College Houses and Academic Services | Stouffer Commons, 3702 Spruce Street | 898-5551 |
| Conference Services | Stouffer Commons, 3702 Spruce Street | 898-9319 |
| Commencement | Monday, May 19, 2008 | 898-7005 |
| Community service opportunities | ||
| Computing labs | ||
| Counseling services | ||
| |
3537 Locust Walk | 898-0104 |
| |
3643 Locust Walk | |
| |
2nd floor Mellon Building | 898-7021 |
| |
3907 Spruce Street | 898-5044 |
| |
3643 Locust Walk | 898-8611 |
| Course register | ||
| Course Review | ||
| Course timetable, Fall '06 | ||
| Crafts Fair, SPEC | April 10-11, 2008 | 898-4444 |
| Credit Union, employee | 3900 Chestnut Street | 898-8539 |
| Credit Union, student | 4th floor Franklin Bldg. | 898-9442 |
| Item | Additional Information | Phone |
|---|---|---|
| Daily Pennsylvanian Online | ||
| Dining Services | 898-7585 | |
| Directions to Penn | ||
| Disability resources | Office of Student Disabilities Services | 573-9235 |
| Dispute resolution | Office of Student Conduct | 898-5651 |
| Doctoral dissertation manual | ||
| Drug and Alcohol Policy | ||
| Item | Additional Information | Phone |
|---|---|---|
| E-mail account, student group | ||
| Emergency phone numbers | ||
| Enrollment statistics | ||
| Escort Service, Walking | 898-WALK | |
| Events calendar | ||
| Item | Additional Information | Phone |
|---|---|---|
| Facility rental | ||
| Family Weekend | Friday-Sunday, Nov. 2-4, 2007 | 898-6533 |
| Fellowships | ||
|
|
||
|
|
||
| Final exam rules | ||
| Financial Aid | 100 Franklin Building | 898-1988 |
| Fitness Center, Pottruck | 898-6100 | |
| Fraternity and Sorority Affairs | 3933 Walnut Street | 898-5263 |
| Funding for student groups | ||
| Item | Additional Information | Phone |
|---|---|---|
| Gay, lesbian, bisexual and transgender issues | Lesbian Gay Bisexual Transgender Center | 898-5044 |
| Governmental and umbrella organizations | ||
| Graduate Student Center | 3615 Locust Walk | 746-6868 |
| Graduate and Professional Student Handbook | ||
| Greenfield Intercultural Center | 3708 Chestnut Street | 898-3357 |
| Gym hours | General Recreation Information | 898-6100 |
| Item | Additional Information | Phone |
|---|---|---|
| Handbook, student | The Practical Penn | |
| Health Education | 3611 Locust Walk, 3rd floor | 573-3525 |
| Health insurance | Student Health Services | 573-3523 |
| Hey Day | Tuesday, April 29, 2008 | 898-5339 |
| Homecoming | Saturday, October 20, 2007 | 898-7811 |
| Honor societies | ||
| Honors Programs | ||
|
|
The ARCH, 3601 Locust Walk | 746-6488 |
|
|
The ARCH, 3601 Locust Walk | 746-6488 |
| Housing, on-campus | ||
| Housing, off-campus | ||
| Housing, temporary | ||
| Humanities Forum, Penn | 3619 Locust Walk | 898-8220 |
| Item | Additional Information | Phone |
|---|---|---|
| ID cards (PennCard) | 150 Franklin Bldg. | 898-2646 |
| International Programs | 3701 Chestnut Street, Suite IW | 898-4661 |
| Intramurals | Recreation Department | 898-6100 |
| Ivy Day | Saturday, May 17, 2008 | 898-5339 |
| Ivy stone directory | ||
| Item | Additional Information | Phone |
|---|---|---|
| Jobs, full-time at Penn | 3550 Market Street, Suite 110 - Science Center | 898-7285 |
| Jobs, part-time | Use Penn InTouch: Job Referral Service | 898-7539 |
| Jobs, work-study | 215 Sansom Place West | 898-6966 |
| Judicial concerns | Office of Student Conduct | 898-5651 |
| Item | Additional Information | Phone |
|---|---|---|
| Laundry service | Penn Student Agencies | 898-6815 |
| Leadership Training Retreat | Student Life | 898-4340 |
| Legal help for students | UA/GAPSA Legal Service | 898-8908 |
| Lesbian Gay Bisexual Transgender Center | 3907 Spruce Street | 898-5044 |
| Library resources | ||
| Locust Walk vending permits | Student Life | 898-6533 |
| Item | Additional Information | Phone |
|---|---|---|
| Map, campus | ||
| Map, Philadelphia | ||
| Master's thesis style guide | ||
| Meal contracts | Dining Services | |
| Missing students, reports of | VPUL Office | 898-6081 |
| Movies on campus | SPEC Film Society | |
| Movies on ResNet | ||
| Movies off-campus | ||
| Multicultural organizations | ||
| Multicultural resources | GIC, 3708 Chestnut Street | 898-3357 |
| Item | Additional Information | Phone |
|---|---|---|
| Naval ROTC | 4th floor Hollenbeck | 898-7436 |
| Item | Additional Information | Phone |
|---|---|---|
| Office space, student group | Student Life | 898-6533 |
| Ombudsman | 113 Duhring Wing | 898-8261 |
| Open Expression Guidelines | Questions to VPUL Office | 898-6081 |
| Orientation, new student | College Houses and Academic Services | 898-7000 |
| Item | Additional Information | Phone |
|---|---|---|
| Parents Programs | 600 Franklin Building | 746-4646 |
| Parking | 447A 3401 Walnut | 898-8667 |
| PAT - Penn Accessible Travel | for persons with disabilities | 898-6993 |
| Peer advising groups | Office of Health Education | 387-8746 |
| Peer helpline | R.A.P.-Line | 573-2RAP |
| Peer online help | RAP-Line Online | |
| Penn Home Page | ||
| PENNCAP | 203 Harnwell | 898-6440 |
| PENNCard | 1st floor Franklin Bldg. | 898-2646 |
| Penn InTouch | ||
| Penn Humanities Forum | 3619 Locust Walk | 898-8220 |
| Penn Student Agencies (PSA) | 117 Willams Hall | 898-6815 |
| Penn Video Network | ||
| Performing Arts Council | ||
| Perelman Quadrangle | ||
| Perpetual calendar | ||
| Phi Beta Kappa | ||
| Philadelphia Transit Services | ||
| Police, University of Pennsylvania | 4040 Chestnut St. | 898-7297 |
| Political organizations | ||
| Poster policy | ||
| The Practical Penn | ||
| Pre-Freshman Program | 1st floor Harnwell | 898-4763 |
| President, Office of the | 100 College Hall | 898-7221 |
| Provost, Office of the | 110 College Hall | 898-7227 |
| Item | Additional Information | Phone |
|---|---|---|
| Reading improvement | Office of Learning Resources | 573-9285 |
| Recognition, SAC | ||
| Recreation, general information | Gimbel Gym | 898-6100 |
| Recreational and hobby clubs | ||
| Registrar | 221 Franklin Building | 898-7511 |
| Religious centers |
|
|
|
|
||
|
|
||
|
|
||
| Religious clubs and organizations | ||
| Research opportunities for undergraduates | ||
| Residences | Housing Services | Stouffer Commons |
| Restaurants, Philadelphia listing | ||
| Room reservations | ||
| Item | Additional Information | Phone |
|---|---|---|
| Senior Awards | Student Life | 898-5339 |
| SEPTA information | ||
| Service clubs and organizations | ||
| Social clubs | ||
| Songs, Penn | ||
| SPEC | ||
| Sports information | Athletic Department | 898-6128 |
| Spring Fling | April 11-12, 2008 | 898-2753 |
| Student Activities Council (SAC) | 200 Houston Hall | 898-5339 |
| Student government, graduate and professional | ||
| Student government, undergraduate | ||
| Student Health Service | Basement, Penn Tower | 662-2850 |
| Student Life, Office of | 200 Houston Hall | 898-6533 |
| Student performing arts groups | ||
| Student publications and media | ||
| Student Services | ||
| Study abroad | International Programs | 898-9073 |
| Study skills | Office of Learning Resources | 573-9235 |
| Summer school | ||
| Item | Additional Information | Phone |
|---|---|---|
| Telephone service, student | 3401 Walnut Street, Suite 337A | 746-6000 (support) 898-3377 (billing) |
| Tennis courts | Levy Pavilion (behind Ice Rink) | 898-4741 |
| Theater in Philadelphia | ||
| Tours of campus | ||
| |
||
| |
Admissions Office | 898-7507 |
| Transcripts | Office of the Registrar | 898-6411 |
| Tutoring Center | 220 S. 40th Street, Suite 260 | 898-8596 |
| Item | Additional Information | Phone |
|---|---|---|
| Upward Bound Program | 4200 Pine Street | 898-3185 |
| Item | Additional Information | Phone |
|---|---|---|
| Vending permit for Locust Walk | Student Life | 898-6533 |
| Veterans' services | Veterans Upward Bound | 898-6982 |
| Victim Support/Special Services, UPPD | 4040 Chestnut Street | 898-4481 |
| ResNet Video Bulletin Board event notice | ||
| Volunteer opportunities | ||
| VPUL | 3611 Locust Walk | 898-6081 |
| VPUL Facilities and Events Management/Perelman Quad | 307 Houston Hall | 898-5552 |
| Item | Additional Information | Phone |
|---|---|---|
| Penn Women's Center | 3643 Locust Walk | 898-8611 |
| Work-study job listings | ||
| Writers House | 3805 Locust Walk | 573-WRIT |
| Writing improvement | Critical Writing Program | 573-2729 |
| Item | Additional Information | Phone |
|---|---|---|
| Yearbook | Poor Richard's Record | 898-8720 |
Additions and comments to walker@pobox.upenn.edu
Revised May 23, 2006